Cache
                206
                Total calls
            
            
                1.77 ms
                Total time
            
            
            
                127
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                24
                Total hits
            
            
                103
                Total misses
            
            
                
                    18.9 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.96 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.38 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController" => true ] | 
| 2 | 0.06 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController" => true ] | 
| 3 | 0.47 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController%23index" => true ] | 
| 4 | 0.05 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController%23index" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 118
Metrics
                                        
                                                                                            118
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.63 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            64
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            60
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            6.25 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] | 
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] | 
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] | 
| 4 | 0.00 ms | commit() | true | 
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-9ab9a06d4553c65b334c6ac8f06174b1" => false "seo-resolver-9ab9a06d4553c65b334c6ac8f06174b1" => false ] | 
| 6 | 0.01 ms | saveDeferred() | [ "seo-resolver-9ab9a06d4553c65b334c6ac8f06174b1" => true ] | 
| 7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-9ab9a06d4553c65b334c6ac8f06174b1" => true ] | 
| 8 | 0.00 ms | commit() | true | 
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] | 
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] | 
| 11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] | 
| 12 | 0.00 ms | commit() | true | 
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-4eb9108be4654cc9b140d14de85579e9" => false "system-config-4eb9108be4654cc9b140d14de85579e9" => false ] | 
| 14 | 0.01 ms | saveDeferred() | [ "system-config-4eb9108be4654cc9b140d14de85579e9" => true ] | 
| 15 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-4eb9108be4654cc9b140d14de85579e9" => true ] | 
| 16 | 0.00 ms | commit() | true | 
| 17 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => false "context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => false ] | 
| 18 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => false "base-context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => false ] | 
| 19 | 0.01 ms | saveDeferred() | [ "base-context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => true ] | 
| 20 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => true ] | 
| 21 | 0.00 ms | commit() | true | 
| 22 | 0.01 ms | saveDeferred() | [ "context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => true ] | 
| 23 | 0.01 ms | saveDeferred() | [ "\x00tags\x00context-factory-4eb9108be4654cc9b140d14de85579e9-2ffae8028581a8a1db833db9989202c4" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] | 
| 26 | 0.08 ms | saveDeferred() | [ "cart_rules" => true ] | 
| 27 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] | 
| 28 | 0.00 ms | commit() | true | 
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] | 
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 31 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 32 | 0.00 ms | commit() | true | 
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 34 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 35 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 36 | 0.00 ms | commit() | true | 
| 37 | 0.00 ms | getItems() | [ "\x00tags\x00product-detail-route-9c811775c6e44cf1bea02a43beb9977c-c0bdb491a43de0ab6cd0e52451b31855" => false "product-detail-route-9c811775c6e44cf1bea02a43beb9977c-c0bdb491a43de0ab6cd0e52451b31855" => false ] | 
| 38 | 0.01 ms | saveDeferred() | [ "product-detail-route-9c811775c6e44cf1bea02a43beb9977c-c0bdb491a43de0ab6cd0e52451b31855" => true ] | 
| 39 | 0.01 ms | saveDeferred() | [ "\x00tags\x00product-detail-route-9c811775c6e44cf1bea02a43beb9977c-c0bdb491a43de0ab6cd0e52451b31855" => true ] | 
| 40 | 0.00 ms | commit() | true | 
| 41 | 0.01 ms | getItems() | [ "\x00tags\x00language-route-4eb9108be4654cc9b140d14de85579e9-2c6c3255f01e91e0214b1a20c8c54cfa" => false "language-route-4eb9108be4654cc9b140d14de85579e9-2c6c3255f01e91e0214b1a20c8c54cfa" => false ] | 
| 42 | 0.01 ms | saveDeferred() | [ "language-route-4eb9108be4654cc9b140d14de85579e9-2c6c3255f01e91e0214b1a20c8c54cfa" => true ] | 
| 43 | 0.01 ms | saveDeferred() | [ "\x00tags\x00language-route-4eb9108be4654cc9b140d14de85579e9-2c6c3255f01e91e0214b1a20c8c54cfa" => true ] | 
| 44 | 0.00 ms | commit() | true | 
| 45 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-444f1ef553a64bd8821a8bc076ac9a42-b8c7246075e166d1d10afa59bf197cd2" => false "navigation-route-444f1ef553a64bd8821a8bc076ac9a42-b8c7246075e166d1d10afa59bf197cd2" => false ] | 
| 46 | 0.01 ms | saveDeferred() | [ "navigation-route-444f1ef553a64bd8821a8bc076ac9a42-b8c7246075e166d1d10afa59bf197cd2" => true ] | 
| 47 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-444f1ef553a64bd8821a8bc076ac9a42-b8c7246075e166d1d10afa59bf197cd2" => true ] | 
| 48 | 0.00 ms | commit() | true | 
| 49 | 0.00 ms | getItems() | [ "\x00tags\x00currency-route-4eb9108be4654cc9b140d14de85579e9-d517537d2ebfa0dacd614587f52b15d8" => false "currency-route-4eb9108be4654cc9b140d14de85579e9-d517537d2ebfa0dacd614587f52b15d8" => false ] | 
| 50 | 0.01 ms | saveDeferred() | [ "currency-route-4eb9108be4654cc9b140d14de85579e9-d517537d2ebfa0dacd614587f52b15d8" => true ] | 
| 51 | 0.01 ms | saveDeferred() | [ "\x00tags\x00currency-route-4eb9108be4654cc9b140d14de85579e9-d517537d2ebfa0dacd614587f52b15d8" => true ] | 
| 52 | 0.00 ms | commit() | true | 
| 53 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-bafba59763c64e8dbac89eb4dddfafa4-f8d723f83db4a5842ea0fcbef4f93c86" => false "navigation-route-bafba59763c64e8dbac89eb4dddfafa4-f8d723f83db4a5842ea0fcbef4f93c86" => false ] | 
| 54 | 0.01 ms | saveDeferred() | [ "navigation-route-bafba59763c64e8dbac89eb4dddfafa4-f8d723f83db4a5842ea0fcbef4f93c86" => true ] | 
| 55 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-bafba59763c64e8dbac89eb4dddfafa4-f8d723f83db4a5842ea0fcbef4f93c86" => true ] | 
| 56 | 0.00 ms | commit() | true | 
| 57 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-bafba59763c64e8dbac89eb4dddfafa4-19232463633397ef400d3c3ece9198be" => false "navigation-route-bafba59763c64e8dbac89eb4dddfafa4-19232463633397ef400d3c3ece9198be" => false ] | 
| 58 | 0.01 ms | saveDeferred() | [ "navigation-route-bafba59763c64e8dbac89eb4dddfafa4-19232463633397ef400d3c3ece9198be" => true ] | 
| 59 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-bafba59763c64e8dbac89eb4dddfafa4-19232463633397ef400d3c3ece9198be" => true ] | 
| 60 | 0.00 ms | commit() | true | 
| 61 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-b694a587db9a4145817b22779a409c08-9d117135f26017c76c210821d9303cf9" => false "navigation-route-b694a587db9a4145817b22779a409c08-9d117135f26017c76c210821d9303cf9" => false ] | 
| 62 | 0.01 ms | saveDeferred() | [ "navigation-route-b694a587db9a4145817b22779a409c08-9d117135f26017c76c210821d9303cf9" => true ] | 
| 63 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-b694a587db9a4145817b22779a409c08-9d117135f26017c76c210821d9303cf9" => true ] | 
| 64 | 0.00 ms | commit() | true | 
| 65 | 0.00 ms | getItems() | [ "\x00tags\x00shipping-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => false "shipping-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => false ] | 
| 66 | 0.01 ms | saveDeferred() | [ "shipping-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => true ] | 
| 67 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shipping-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => true ] | 
| 68 | 0.00 ms | commit() | true | 
| 69 | 0.00 ms | getItems() | [ "\x00tags\x00payment-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => false "payment-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => false ] | 
| 70 | 0.01 ms | saveDeferred() | [ "payment-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => true ] | 
| 71 | 0.01 ms | saveDeferred() | [ "\x00tags\x00payment-method-route-4eb9108be4654cc9b140d14de85579e9-de29d287d84ca14607ece60d19f3fe0b" => true ] | 
| 72 | 0.00 ms | commit() | true | 
| 73 | 0.00 ms | getItems() | [ "\x00tags\x00product-review-route-7b2e0c335104433998a2d1ffeb343f8d-442ad6f8dae4a04df23cde6667e86503" => false "product-review-route-7b2e0c335104433998a2d1ffeb343f8d-442ad6f8dae4a04df23cde6667e86503" => false ] | 
| 74 | 0.01 ms | saveDeferred() | [ "product-review-route-7b2e0c335104433998a2d1ffeb343f8d-442ad6f8dae4a04df23cde6667e86503" => true ] | 
| 75 | 0.01 ms | saveDeferred() | [ "\x00tags\x00product-review-route-7b2e0c335104433998a2d1ffeb343f8d-442ad6f8dae4a04df23cde6667e86503" => true ] | 
| 76 | 0.00 ms | commit() | true | 
| 77 | 0.00 ms | getItems() | [ "\x00tags\x00cross-selling-route-9c811775c6e44cf1bea02a43beb9977c-d517537d2ebfa0dacd614587f52b15d8" => false "cross-selling-route-9c811775c6e44cf1bea02a43beb9977c-d517537d2ebfa0dacd614587f52b15d8" => false ] | 
| 78 | 0.01 ms | saveDeferred() | [ "cross-selling-route-9c811775c6e44cf1bea02a43beb9977c-d517537d2ebfa0dacd614587f52b15d8" => true ] | 
| 79 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cross-selling-route-9c811775c6e44cf1bea02a43beb9977c-d517537d2ebfa0dacd614587f52b15d8" => true ] | 
| 80 | 0.00 ms | commit() | true | 
| 81 | 0.00 ms | getItems() | [ "\x00tags\x00f6c7b0105d47bca04c92c14b0be2ec0a" => false "f6c7b0105d47bca04c92c14b0be2ec0a" => false ] | 
| 82 | 0.01 ms | saveDeferred() | [ "f6c7b0105d47bca04c92c14b0be2ec0a" => true ] | 
| 83 | 0.01 ms | saveDeferred() | [ "\x00tags\x00f6c7b0105d47bca04c92c14b0be2ec0a" => true ] | 
| 84 | 0.00 ms | commit() | true | 
| 85 | 0.00 ms | getItems() | [ "\x00tags\x00b8caadd75206390cf9867901e06d70fe" => false "b8caadd75206390cf9867901e06d70fe" => false ] | 
| 86 | 0.01 ms | saveDeferred() | [ "b8caadd75206390cf9867901e06d70fe" => true ] | 
| 87 | 0.01 ms | saveDeferred() | [ "\x00tags\x00b8caadd75206390cf9867901e06d70fe" => true ] | 
| 88 | 0.00 ms | commit() | true | 
| 89 | 0.00 ms | getItems() | [ "\x00tags\x004b5c0687cb91a8a8ab03cce37ca1c704" => false "4b5c0687cb91a8a8ab03cce37ca1c704" => false ] | 
| 90 | 0.01 ms | saveDeferred() | [ "4b5c0687cb91a8a8ab03cce37ca1c704" => true ] | 
| 91 | 0.01 ms | saveDeferred() | [ "\x00tags\x004b5c0687cb91a8a8ab03cce37ca1c704" => true ] | 
| 92 | 0.00 ms | commit() | true | 
| 93 | 0.00 ms | getItems() | [ "\x00tags\x00c3b936cd91830b298984504b1313ccfe" => false "c3b936cd91830b298984504b1313ccfe" => false ] | 
| 94 | 0.01 ms | saveDeferred() | [ "c3b936cd91830b298984504b1313ccfe" => true ] | 
| 95 | 0.01 ms | saveDeferred() | [ "\x00tags\x00c3b936cd91830b298984504b1313ccfe" => true ] | 
| 96 | 0.00 ms | commit() | true | 
| 97 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 98 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 99 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 100 | 0.00 ms | commit() | true | 
| 101 | 0.00 ms | getItems() | [ "\x00tags\x006869c2d59ba313069400283e171be5dc" => false "6869c2d59ba313069400283e171be5dc" => false ] | 
| 102 | 0.01 ms | saveDeferred() | [ "6869c2d59ba313069400283e171be5dc" => true ] | 
| 103 | 0.00 ms | saveDeferred() | [ "\x00tags\x006869c2d59ba313069400283e171be5dc" => true ] | 
| 104 | 0.00 ms | commit() | true | 
| 105 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-ab12914501974f602f4ff54c91cedbb1" => false "metaDataFlySystem-ab12914501974f602f4ff54c91cedbb1" => false ] | 
| 106 | 0.00 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ] | 
| 107 | 0.04 ms | saveDeferred() | [ "metaDataFlySystem-ab12914501974f602f4ff54c91cedbb1" => true ] | 
| 108 | 0.01 ms | saveDeferred() | [ "shopware.languages" => true ] | 
| 109 | 0.00 ms | saveDeferred() | [ "\x00tags\x00metaDataFlySystem-ab12914501974f602f4ff54c91cedbb1" => true ] | 
| 110 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware.languages" => true ] | 
| 111 | 0.00 ms | commit() | true | 
| 112 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.4eb9108be4654cc9b140d14de85579e9.0fc82ab70c104df697ff66eb41e90218" => false "translation.catalog.4eb9108be4654cc9b140d14de85579e9.0fc82ab70c104df697ff66eb41e90218" => false ] | 
| 113 | 0.07 ms | saveDeferred() | [ "translation.catalog.4eb9108be4654cc9b140d14de85579e9.0fc82ab70c104df697ff66eb41e90218" => true ] | 
| 114 | 0.00 ms | saveDeferred() | [ "\x00tags\x00translation.catalog.4eb9108be4654cc9b140d14de85579e9.0fc82ab70c104df697ff66eb41e90218" => true ] | 
| 115 | 0.00 ms | commit() | true | 
| 116 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-0d9d8f9cda406af46c8c8e22115f1fac" => false "metaDataFlySystem-0d9d8f9cda406af46c8c8e22115f1fac" => false ] | 
| 117 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-1cd2c356e105d1dc5c8d6ec76d903e18" => false "metaDataFlySystem-1cd2c356e105d1dc5c8d6ec76d903e18" => false ] | 
| 118 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-968dce0c52ec4107c884f44f3c1f7c1b" => false "metaDataFlySystem-968dce0c52ec4107c884f44f3c1f7c1b" => false ] | 
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.00 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-1277dedf8dfc692cda6f4dc5c136972ee620a9aa8c947970622feb2f779be650" => false "http-cache-1277dedf8dfc692cda6f4dc5c136972ee620a9aa8c947970622feb2f779be650" => false ] | 
cache.tags 83
Metrics
                                        
                                                                                            83
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.17 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            57
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            16
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            41
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            28.07 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-a3517b28a309852d634ae4b5bc42c334\x00tags\x00" => false ] | 
| 2 | 0.00 ms | saveDeferred() | [ "path-info-a3517b28a309852d634ae4b5bc42c334\x00tags\x00" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] | 
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] | 
| 6 | 0.00 ms | commit() | true | 
| 7 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] | 
| 8 | 0.00 ms | getItems() | [ "base-context-factory-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] | 
| 9 | 0.00 ms | saveDeferred() | [ "base-context-factory-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 10 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] | 
| 11 | 0.00 ms | commit() | true | 
| 12 | 0.00 ms | getItems() | [ "base-context-factory-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false ] | 
| 13 | 0.00 ms | saveDeferred() | [ "context-factory-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 14 | 0.00 ms | commit() | true | 
| 15 | 0.00 ms | getItems() | [ "config.core.cart.maxQuantity\x00tags\x00" => false "config.core.listing.markAsNew\x00tags\x00" => false "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => false "product-detail-route-7b2e0c335104433998a2d1ffeb343f8d\x00tags\x00" => false ] | 
| 16 | 0.00 ms | saveDeferred() | [ "config.core.cart.maxQuantity\x00tags\x00" => true ] | 
| 17 | 0.00 ms | saveDeferred() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => true ] | 
| 18 | 0.00 ms | saveDeferred() | [ "config.core.listing.markAsNew\x00tags\x00" => true ] | 
| 19 | 0.04 ms | saveDeferred() | [ "product-detail-route-7b2e0c335104433998a2d1ffeb343f8d\x00tags\x00" => true ] | 
| 20 | 0.00 ms | commit() | true | 
| 21 | 0.00 ms | getItems() | [ "language-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false "language-route\x00tags\x00" => false ] | 
| 22 | 0.00 ms | saveDeferred() | [ "language-route\x00tags\x00" => true ] | 
| 23 | 0.00 ms | saveDeferred() | [ "language-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => false "base-navigation\x00tags\x00" => false "navigation-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false ] | 
| 26 | 0.00 ms | saveDeferred() | [ "base-navigation\x00tags\x00" => true ] | 
| 27 | 0.00 ms | saveDeferred() | [ "navigation\x00tags\x00" => true ] | 
| 28 | 0.00 ms | saveDeferred() | [ "navigation-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 29 | 0.00 ms | commit() | true | 
| 30 | 0.00 ms | getItems() | [ "currency-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false "currency-route\x00tags\x00" => false ] | 
| 31 | 0.00 ms | saveDeferred() | [ "currency-route\x00tags\x00" => true ] | 
| 32 | 0.00 ms | saveDeferred() | [ "currency-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 33 | 0.00 ms | commit() | true | 
| 34 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "base-navigation\x00tags\x00" => true "navigation-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 35 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "base-navigation\x00tags\x00" => true "navigation-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 36 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "navigation-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 37 | 0.00 ms | getItems() | [ "shipping-method-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false "shipping-method-route\x00tags\x00" => false ] | 
| 38 | 0.00 ms | saveDeferred() | [ "shipping-method-route\x00tags\x00" => true ] | 
| 39 | 0.00 ms | saveDeferred() | [ "shipping-method-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 40 | 0.00 ms | commit() | true | 
| 41 | 0.00 ms | getItems() | [ "payment-method-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => false "payment-method-route\x00tags\x00" => false ] | 
| 42 | 0.00 ms | saveDeferred() | [ "payment-method-route\x00tags\x00" => true ] | 
| 43 | 0.00 ms | saveDeferred() | [ "payment-method-route-4eb9108be4654cc9b140d14de85579e9\x00tags\x00" => true ] | 
| 44 | 0.00 ms | commit() | true | 
| 45 | 0.00 ms | getItems() | [ "product-review-route-7b2e0c335104433998a2d1ffeb343f8d\x00tags\x00" => false ] | 
| 46 | 0.00 ms | saveDeferred() | [ "product-review-route-7b2e0c335104433998a2d1ffeb343f8d\x00tags\x00" => true ] | 
| 47 | 0.00 ms | commit() | true | 
| 48 | 0.00 ms | getItems() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => true "config.core.cart.maxQuantity\x00tags\x00" => true "config.core.listing.markAsNew\x00tags\x00" => true "product-b8376de09a0e4a9984273104355c0738\x00tags\x00" => false "product-f42a5c40a76f44a2b3df56f9071ae1ef\x00tags\x00" => false "product-7efbbb46149f48f3b512845534272e47\x00tags\x00" => false "product-7b31b9c570814f619365ddcc30a60a03\x00tags\x00" => false "product-9628ac09be4c467e91c36547a968fcce\x00tags\x00" => false "product-2f4e336a46d4497a99a994068cece764\x00tags\x00" => false "product-7c85ba53666e4c6bab0b7116c23a5b84\x00tags\x00" => false "product-848a415b50df42a7b48eaae3fb10dba4\x00tags\x00" => false "product-e65ad2f2e2944b8abaf2a69516d06a79\x00tags\x00" => false "cross-selling-route-9c811775c6e44cf1bea02a43beb9977c\x00tags\x00" => false ] | 
| 49 | 0.00 ms | saveDeferred() | [ "cross-selling-route-9c811775c6e44cf1bea02a43beb9977c\x00tags\x00" => true ] | 
| 50 | 0.00 ms | saveDeferred() | [ "product-2f4e336a46d4497a99a994068cece764\x00tags\x00" => true ] | 
| 51 | 0.00 ms | saveDeferred() | [ "product-7b31b9c570814f619365ddcc30a60a03\x00tags\x00" => true ] | 
| 52 | 0.00 ms | saveDeferred() | [ "product-7c85ba53666e4c6bab0b7116c23a5b84\x00tags\x00" => true ] | 
| 53 | 0.00 ms | saveDeferred() | [ "product-7efbbb46149f48f3b512845534272e47\x00tags\x00" => true ] | 
| 54 | 0.00 ms | saveDeferred() | [ "product-848a415b50df42a7b48eaae3fb10dba4\x00tags\x00" => true ] | 
